Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
392 Pratt Se Drive Unit 2033 2 2 1,567 $504,900 $322
392 Pratt Se Drive Unit 2022 2 2 1,480 $474,900 $320
392 Pratt Se Drive Unit 2044 2 2 1,536 $549,900 $358
2465 Rockcliff Se Road 4 3 2,285 $515,000 $225
2018 Cobblestone Ne Circle 3 4 2,289 $475,000 $207
2538 Warwick Ne Circle 4 3 2,688 $579,900 $215
943 Peachtree Ne Street Unit 1019 1 1 897 $390,000 $434
215 Piedmont Ne Avenue Unit 1510 1 1 660 $169,900 $257
2759 Summit Sw Parkway 3 2 2,170 $349,900 $161
1261 Lavista Ne Road 2 2 98,653 $235,000 $2.38
2745 Marco Nw Drive 3 1 1,104 $149,900 $135
1858 Mercer Avenue 3 1 1,358 $366,000 $269
1700 Delowe Sw Drive 4 2 1,316 $300,000 $227
3300 Dogwood Drive Unit 117N 2 2 1,295 $265,000 $204
1200 Ponce De Leon Ne Avenue Unit A7 3 4 3,528 $1,082,900 $306
1059 Johnsons Nw Grove 4 3 2,656 $550,000 $207
1777 Maple Walk Circle 3 3 1,966 $355,000 $180
1092 Osborne Sw Street N/A N/A N/A $300,000 Unknown
2510 Polaris Sw Way 3 4 1,528 $288,000 $188
2631 Portbury Ne Place 3 4 2,200 $575,000 $261
2041 North Nw Avenue 2 1 968 $279,900 $289
2016 Rodeo Se Court 3 3 1,400 $469,900 $335
3115 Colonial Way Unit C 2 2 1,362 $265,900 $195
6010 Old National Hwy N/A N/A N/A $1,000,000 Unknown
1530 N Ellington Se Street 5 2 2,139 $629,000 $294
3848 Allegretto Circle 3 4 2,258 $672,900 $298
3292 Lions Ruby Lane 4 4 3,241 $541,198 $166
3334 Peachtree Ne Road Unit 1411 1 1 793 $269,000 $339
3136-B Brownstone Se Lane 3 3 1,800 $346,500 $192
203 Ollie Street 3 2 N/A $389,900 Unknown
1050 Stacks Se Avenue Unit 1510 3 3 2,881 $720,000 $249
1101 Juniper Ne Street Unit 1116 1 1 764 $310,000 $405
522 Ralph Mcgill Ne Boulevard 3 3 2,582 $1,025,000 $396
273 12th Ne Street Unit 114 1 1 858 $399,000 $465
1065 Peachtree Ne Street Unit 3401 1 2 1,215 $799,900 $658
1247 Monroe Ne Drive 4 3 2,457 $700,000 $284
966 Cascade Sw Avenue 4 4 2,200 $619,900 $281
2478 Verbena Circle 4 2 1,205 $239,999 $199
999 Sparks Sw Street N/A N/A N/A $125,000 Unknown
1673 Richland Sw Road 3 3 1,783 $427,000 $239
1917 Ford Street N/A N/A N/A $200,000 Unknown
1081 Forest Valley Drive 3 3 1,401 $199,000 $142
1384 Lavista Ne Road 3 2 1,693 $500,000 $295
1960 Boyd Trace Nw Lane 3 3 2,425 $595,000 $245
2037 North Nw Avenue 3 2 1,208 $329,900 $273
66 Howell Ne Street N/A N/A N/A $989,900 Unknown
1221 Cushenberry Lane 3 3 1,411 $550,000 $389
2657 Lenox Ne Road Unit 79 1 1 650 $180,000 $276
5845 Hampton Court 2 3 1,299 $210,000 $161
731 Belt Se Loop 5 5 4,009 $1,489,000 $371
Average: 3.1 2.8 2,181 $663,959 $573
Viewing 1 - 50 of 4844
Viewing 1 - 50 of 4844
Address Beds Baths Living ft2 List Price Cost per ft2
1522 Beechcliff Ne Drive 3 2 2,050 $769,000 $375
571 Formalt Street Unit 4 2 1 620 $147,000 $237
2259 Stephen Long Ne Drive 4 3 3,026 $1,050,000 $346
2620 Woodward Way 5 5 5,601 $2,295,000 $409
3620 Charles Drive 3 2 1,943 $185,000 $95
315 Skyridge Drive 5 5 3,064 $945,000 $308
2858 Briarwood Boulevard 4 2 1,452 $305,000 $210
3375 Laren Sw Lane N/A N/A N/A $69,999 Unknown
1193 Houston Mill Ne Road 6 7 6,683 $3,000,000 $448
1689 Johnson Ne Road 5 4 3,791 $1,600,000 $422
1449 Avon Sw Avenue 3 2 1,794 $399,900 $222
708 Argonne Ne Avenue Unit 4 2 1 667 $249,000 $373
3666 Cold Spring Lane 5 5 3,800 $1,695,000 $446
4166 Oak Forest Ne Drive 3 2 2,052 $675,000 $328
1845 Delowe Sw Place 3 2 1,383 $250,000 $180
2663 Fairlane Se Drive 3 2 1,155 $270,000 $233
3372 Rose Ridge 3 2 2,278 $500,000 $219
20 Leslie Ne Street 3 2 1,512 $625,000 $413
199 14th Ne Street Unit 1608 2 2 1,007 $390,000 $387
3008 Wingate Way 1 1 730 $160,000 $219
1158 Lucile Sw Avenue 3 3 2,000 $450,000 $225
24 Leslie Ne Street 3 2 1,800 $599,900 $333
1894 Dunlap Avenue 4 2 1,472 $187,800 $127
4428 Brookview Se Drive N/A N/A N/A $900,000 Unknown
814 Highland Ne Terrace 3 3 N/A $1,050,000 Unknown
335 9th Ne Street 5 6 3,695 $1,250,000 $338
1081 Mclynn Avenue 6 6 N/A $2,550,000 Unknown
1070 Beechcrest Sw Road 5 4 3,000 $390,000 $130
2701 Southwell Street 3 4 2,624 $1,335,000 $508
3647 Allegretto Circle 2 3 1,746 $490,000 $280
151 Murray Hill Ne Avenue 2 1 929 $439,900 $473
1659 Westwood Sw Avenue 3 2 1,413 $483,000 $341
578 Montgomery Ferry Ne Road 4 2 2,618 $1,250,000 $477
297 Gordon Avenue Unit A 5 4 3,288 $1,175,000 $357
5562 High Point Road 4 5 3,843 $845,900 $220
26 Esten Se Street 2 2 1,404 $475,000 $338
1038 Burton Ne Drive 5 4 4,154 $775,000 $186
1975 North Nw Avenue 4 3 N/A $349,900 Unknown
170 Chester Se Avenue 4 4 2,786 $999,900 $358
696 Center Hill Nw Avenue 3 2 1,320 $350,000 $265
1232 Lanier Ne Boulevard 3 1 1,376 $600,000 $436
983 Lena Nw Street 4 3 2,294 $585,000 $255
1373 Martin Luther King Jr Nw Drive 3 2 2,054 $250,000 $121
1696 Dunwoody Ne Place 4 3 3,360 $449,000 $133
855 Peachtree Ne Street Unit 1505 2 2 982 $410,000 $417
Yonkers Nw Avenue N/A N/A N/A $58,000 Unknown
3114 Pine Heights Ne Drive Unit 3114 2 2 1,504 $294,900 $196
3231 Thicket Lane 5 3 3,148 $619,993 $196
2750 Vinings Orchard Se Circle 4 6 3,902 $949,000 $243
3040 Peachtree Nw Road 1 1 800 $302,000 $377
Average: 3.2 2.9 2,154 $663,188 $288
Viewing 1 - 50 of 1154
Viewing 1 - 50 of 1154
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
726 Stovall Ne Boulevard 3 2 2,191 $815,000 $878,000 $400 10/4/24
2104 Wood Trail 3 3 2,658 $642,500 $638,000 $240 10/4/24
250 Pharr Ne Road Unit 611 1 1 762 $310,000 $305,000 $400 10/4/24
89 Brighton Ne Road 5 5 N/A $2,490,000 $2,200,000 Unknown 10/4/24
2504 Acorn Ne Avenue 3 2 2,173 $775,000 $850,000 $391 10/3/24
3505 Eaglerock Drive 4 3 2,812 $600,000 $610,000 $216 10/3/24
611 Hammond Drive 4 3 2,872 $824,998 $824,998 $287 10/3/24
3371 Dogwood Drive Unit 150 2 3 1,475 $300,000 $300,000 $203 10/3/24
1573 Isleworth Circle 3 2 1,436 $248,000 $240,000 $167 10/3/24
855 Peachtree Ne Street Unit 1807 2 3 1,184 $469,000 $465,000 $392 10/3/24
703 Mcgill Park Ne Avenue 2 2 1,418 $350,000 $342,500 $241 10/3/24
520 Arthur Sw Street 3 2 N/A $300,000 $285,800 Unknown 10/3/24
3085 Slaton Nw Drive 3 6 4,226 $1,675,000 $1,625,000 $384 10/3/24
300 Peachtree Ne Road Unit 22-L 1 1 609 $235,000 $241,000 $395 10/3/24
1101 Juniper Ne Street Unit 59 2 2 1,158 $429,000 $420,000 $362 10/3/24
2345 Old Colony Road 3 1 1,078 $175,500 $170,000 $157 10/3/24
860 Peachtree Ne Street Unit 1802 2 2 1,356 $544,000 $552,000 $407 10/3/24
1716 Withmere Way 4 4 4,024 $895,000 $907,500 $225 10/2/24
775 Juniper Ne Street Unit 207 2 2 1,422 $649,900 $649,900 $457 10/2/24
2166 O'Hara Se Place 3 1 1,008 $128,500 $126,000 $125 10/2/24
3445 Stratford Ne Road Unit 2705 2 2 1,764 $575,000 $565,000 $320 10/2/24
2061 Westside Boulevard 4 3 2,316 $750,000 $735,000 $317 10/2/24
3036 Wellington Se Court 5 5 4,238 $1,149,900 $1,085,000 $256 10/2/24
2177 Parkview Nw Lane 4 3 3,298 $739,000 $739,000 $224 10/2/24
2892 Salmon Se Avenue 3 2 1,102 $419,900 $410,000 $372 10/2/24
5485 Deerfield Trail 3 2 1,752 $245,000 $250,000 $142 10/2/24
1600 Waysome Nw Way 3 3 2,568 $595,000 $595,000 $231 10/2/24
761 River Gardens Se Drive 4 3 2,235 $408,990 $408,990 $182 10/2/24
1052 Riverbend Club Se Drive 2 2 1,352 $600,000 $565,000 $417 10/2/24
1414 Foxhall Se Lane Unit 2 1 1 627 $174,000 $165,000 $263 10/2/24
286 Dartmoor Circle 4 3 3,680 $648,000 $648,000 $176 10/2/24
181 Springdale Ne Drive 5 4 N/A $1,125,000 $1,180,000 Unknown 10/1/24
346 Peters Street Unit 304 1 1 981 $339,900 $333,540 $340 10/1/24
5482 Glenridge View 2 3 2,322 $500,000 $500,000 $215 10/1/24
425 Cascade Rise Sw Court 3 3 2,674 $300,000 $300,000 $112 10/1/24
2729 Frontier Court 3 2 1,620 $430,000 $440,000 $271 10/1/24
1909 Sylvan Ridge Drive 3 2 N/A $350,000 $350,000 Unknown 10/1/24
985 Mckay Se Drive 5 2 2,085 $175,000 $165,000 $79 10/1/24
3255 Spring Drive 3 1 945 $282,500 $282,500 $298 10/1/24
2881 Peachtree Ne Road Unit 2101 3 3 3,512 $1,300,000 $1,300,000 $370 10/1/24
505 Hererra Street 4 3 2,040 $310,000 $310,000 $151 10/1/24
3523 Sable Glen Lane 3 2 1,552 $225,000 $232,000 $149 10/1/24
259 Lindbergh Drive 4 3 3,275 $1,125,000 $1,125,000 $343 10/1/24
1133 Oak Knoll Se Terrace 3 2 1,323 $135,000 $110,000 $83 10/1/24
2162 Bristol Cove 3 4 2,400 $765,000 $775,000 $322 10/1/24
1951 Main Nw Street 2 2 1,040 $400,000 $390,000 $375 10/1/24
361 17th Nw Street Unit 1209 1 1 722 $245,000 $230,000 $318 10/1/24
3669 Broughton Circle Se 3 4 3,117 $689,900 $666,327 $213 10/1/24
1390 Carnegie Avenue 3 1 1,224 $159,900 $165,000 $134 10/1/24
1734 Breyerton Ne Drive Unit 11 3 4 1,975 $550,000 $550,000 $278 10/1/24
Average: 3.1 2.8 2,105 $615,321 $600,244 $280
Viewing 1 - 50 of 5542
Viewing 1 - 50 of 5542

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated