Sign up to stay up to date on the Avondale Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
287 Cobblestone Trail 2 2 1,132 $214,900 $189
3241 Rockbridge Road 4 4 2,759 $715,000 $259
583 Cobblestone 2 2 1,132 $199,900 $176
227 Cobblestone Trail Unit 207 2 2 1,132 $213,000 $188
3 Windsor Terrace 3 2 1,070 $474,000 $442
215 Cobblestone Trail 2 2 1,132 $215,900 $190
263 Ohm Avenue 4 3 2,700 $389,000 $144
3194 Kensington Road 4 3 2,686 $785,000 $292
12 Dartmouth Avenue 5 4 3,196 $1,000,000 $312
3093 Pine Street N/A N/A N/A $25,000 Unknown
3367 Rockbridge Road N/A N/A N/A $115,000 Unknown
327 Ohm Avenue N/A N/A N/A $249,000 Unknown
Average: 3.1 2.7 1,882 $382,975 $244
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
46 Berkeley Road 3 3 2,203 $750,000 $340
20 Clarendon Avenue 3 2 1,922 $675,000 $351
335 Ivy Glen Circle 4 3 2,855 $609,900 $213
598 Stratford Green 2 3 1,222 $284,900 $233
37 Clarendon Avenue 3 2 2,898 $789,000 $272
416 Rammel Oaks Dr. 4 4 2,774 $650,000 $234
2962 Majestic Circle 3 2 2,724 $670,000 $245
Average: 3.1 2.7 2,371 $632,685 $270
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
182 Ivy Glen Circle 3 3 2,244 $539,000 $520,000 $231 9/14/23
124 Hampshire Court 2 2 1,516 $295,000 $295,000 $194 9/13/23
467 Kensington Parc Drive 3 3 1,384 $435,000 $420,000 $303 9/11/23
1601 Windsor Walk 3 4 2,414 $650,000 $657,500 $272 9/5/23
740 Stratford Green 2 2 1,288 $235,000 $235,000 $182 9/5/23
541 Cobblestone Trail 2 2 1,132 $209,000 $209,000 $184 9/5/23
565 Cobblestone Trail 2 2 1,132 $206,900 $206,900 $182 8/29/23
221 Cobblestone Trail 2 2 1,132 $199,900 $189,000 $166 8/24/23
14 Hampshire Court 2 2 1,490 $259,900 $272,500 $182 8/22/23
551 Cobblestone Trail 2 2 1,132 $219,000 $219,000 $193 8/22/23
301 3rd Avenue 4 4 2,817 $749,900 $755,000 $268 8/18/23
18 Kensington Road 3 2 N/A $725,000 $708,000 Unknown 8/3/23
11 Sussex Road 3 1 N/A $589,000 $583,000 Unknown 7/28/23
908 Stratford Road 3 2 1,660 $650,000 $675,000 $406 7/20/23
285 Forest Glen Circle 3 2 1,430 $409,700 $409,700 $286 7/12/23
3045 Oakham Place 2 2 1,259 $499,900 $500,000 $397 7/11/23
17 Lakeshore Drive 4 4 3,568 $1,195,000 $1,150,000 $322 7/10/23
861 Stratford Road 4 2 2,320 $495,000 $520,000 $224 6/30/23
347 Ivy Glen Circle 3 3 2,276 $555,000 $530,000 $232 6/30/23
832 Stratford 5 5 3,455 $1,150,000 $1,150,000 $332 6/29/23
3211 Stratford Green Court 2 3 1,222 $310,000 $296,264 $242 6/28/23
638 Stratford Green 2 2 1,165 $195,000 $205,000 $175 6/23/23
716 Emeril Drive 4 4 2,269 $415,000 $430,000 $189 6/23/23
1225 Berkeley Road 4 3 2,646 $535,000 $515,000 $194 6/22/23
557 Cobblestone Trail 2 2 1,132 $209,000 $205,000 $181 6/16/23
10 Covington Road 3 3 2,820 $925,000 $915,000 $324 6/15/23
3122 Rockbridge Road 3 1 1,000 $287,000 $270,000 $270 6/14/23
3218 Kensington Road 4 3 3,300 $1,100,000 $1,190,000 $360 6/14/23
45 Berkeley Road 5 4 2,980 $950,000 $1,015,000 $340 6/1/23
322 Northern Avenue 3 2 1,260 $285,000 $265,000 $210 5/31/23
3283 Majestic Circle 4 4 2,860 $799,000 $850,000 $297 5/30/23
1603 Windsor Walk 5 4 2,890 $675,000 $695,000 $240 5/26/23
688 Stratford Green 2 3 1,300 $267,000 $253,500 $195 5/22/23
448 Kensington Parc Way 3 3 1,382 $400,000 $380,000 $274 5/18/23
1 Berkeley Road 4 3 2,969 $950,000 $960,000 $323 5/5/23
3478 Kensington Parc Circle 3 3 1,444 $475,000 $480,000 $332 5/1/23
3489 Kensington Parc Circle 3 3 2,644 $537,500 $522,500 $197 5/1/23
720 Avondale Hills Drive Unit T5 4 2 2,551 $499,000 $489,000 $191 5/1/23
110 Clarendon Avenue 3 2 1,811 $650,000 $680,000 $375 4/26/23
39 Fairfield Drive 5 3 2,622 $799,900 $792,500 $302 4/21/23
53 Hampshire Court 3 3 2,340 $350,000 $325,000 $138 4/18/23
3514 Kensington Parc Circle 3 3 1,689 $465,000 $464,000 $274 4/11/23
141 N Clarendon Avenue N/A N/A 2,584 $499,900 $475,000 $183 4/10/23
141 N Clarendon Avenue 3 2 2,584 $499,900 $475,000 $183 4/10/23
1064 Hess Drive 5 4 3,626 $659,000 $635,000 $175 4/10/23
7 Exeter Road 4 3 3,277 $950,000 $1,000,000 $305 4/5/23
787 Brookside Parc Lane 3 4 2,052 $295,000 $290,000 $141 3/31/23
265 Cobblestone Trail Unit 265 2 2 1,132 $217,500 $213,000 $188 3/30/23
189 Forest Glen Way 3 3 N/A $585,000 $555,000 Unknown 3/23/23
Average: 3.1 2.8 2,069 $531,671 $531,538 $247
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated