Sign up to stay up to date on the Johns Creek Real Estate Market!

or Create your own market report

Johns Creek GA Real Estate Market Report

Stay informed about the latest Johns Creek, Georgia real estate market trends with our Johns Creek GA Real Estate Market Report. Whether you are buying a home, selling a property, or researching current home values, this report provides valuable insight into the Johns Creek housing market and the broader Fulton County and North Atlanta real estate markets.

Explore current Johns Creek GA homes for sale, pending properties, and recently sold homes to better understand local housing activity, inventory, pricing, and market conditions. The report provides valuable real estate statistics, including average list prices, average sold prices, price per square foot, and other market data that can help buyers and sellers make more informed decisions.

For home buyers, the Johns Creek real estate market report can help you evaluate home prices, available inventory, and opportunities as you search for your next home. For homeowners and prospective sellers, current market data provides valuable context when evaluating your property's potential market value and determining the best time to sell.

Real estate conditions can change quickly, so check back regularly for updated Johns Creek housing market trends and statistics. For personalized guidance, contact Mike Hammock for local real estate expertise and help navigating your next move.

Get Your Instant Johns Creek Home Value HERE

 

Address Beds Baths Living ft2 List Price Cost per ft2
10950 Bell Road N/A N/A N/A $2,700,000 Unknown
9835 Autry Falls Drive 5 5 6,112 $1,325,000 $216
200 Abbotts Mill Drive 3 4 1,912 $399,900 $209
10632 Glenleigh Drive 4 4 3,725 $950,000 $255
2995 Georgian Manor Drive 5 4 3,837 $650,000 $169
200 Dewdrop Court 5 5 5,213 $1,080,000 $207
5048 Dinant Drive 6 5 4,141 $1,279,000 $308
3000 Sawtooth Circle 3 2 2,374 $515,000 $216
4850 Haydens Walk Drive 5 5 3,372 $769,900 $228
2212 Ascott Valley Trc 7 7 7,202 $1,999,999 $277
10 Hemingbrough Way 3 3 3,136 $575,000 $183
5435 Hoylake Court 4 4 N/A $1,060,000 Unknown
1294 Cauley Creek Overlook 6 5 4,192 $1,499,000 $357
6385 Bellmoore Park Lane 5 5 4,250 $1,350,000 $317
3977 Merriweather Woods 7 8 8,538 $2,395,000 $280
5715 N Hillbrooke Trace 5 3 3,482 $800,000 $229
9820 Alger Trace 3 3 1,639 $435,000 $265
11661 Davenport Lane 4 3 2,036 $495,000 $243
360 Dewpoint Lane 6 5 5,667 $1,498,000 $264
3590 Patterstone Drive 3 3 2,168 $589,000 $271
10755 Arlington Point 3 4 2,600 $599,500 $230
7215 Amberleigh Way 5 4 4,133 $765,000 $185
605 Williston Way 6 4 4,027 $850,000 $211
325 Oak Alley Court 3 3 2,202 $665,000 $301
11127 Brookhavenclub Drive 4 5 4,287 $987,000 $230
5260 Cresslyn Ridge 4 4 2,475 $599,900 $242
5785 Millwick Drive 5 4 4,050 $945,000 $233
210 York Town Circle 6 5 5,488 $850,000 $154
950 Tiverton Lane 5 6 5,960 $1,725,000 $289
5634 Lawley Drive 3 3 1,550 $409,000 $263
220 Ganton Court 4 3 2,712 $650,000 $239
10450 Summer Creek Drive 3 3 1,685 $490,000 $290
4105 Falls Ridge Drive 6 5 6,842 $1,399,000 $204
425 Cullingworth Drive 5 4 4,890 $1,199,999 $245
5680 Abbotts Bridge Road 3 3 1,582 $1,650,000 $1,042
5145 N Bridges Drive 3 3 2,515 $605,000 $240
4860 Haydens Walk Drive 3 3 4,573 $742,000 $162
34108 Harvest Ridge Lane 3 2 2,147 $490,000 $228
204 Wheatland Road 4 4 2,837 $849,900 $299
10900 Spotted Pony Trail 3 2 1,886 $515,000 $273
582 Walkers Lane 5 3 2,936 $754,900 $257
11385 Crestview Terrace 4 4 3,679 $988,000 $268
10245 Groomsbridge Road 5 5 3,709 $899,000 $242
20 Colony Ridge Place 3 3 3,228 $599,900 $185
10645 Oxford Mill Circle 6 6 5,511 $1,125,000 $204
3154 Saint Ives Country Club Parkway 6 5 8,355 $1,750,000 $209
10525 Willow Meadow Circle 3 2 1,640 $519,000 $316
9305 Mackinac Drive 5 4 4,110 $699,000 $170
900 Cherringham Court 4 3 2,283 $650,000 $284
11205 Olbrich Trail 5 5 3,714 $1,249,900 $336
Average: 4.5 4.1 3,898 $979,833 $253
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Address Beds Baths Living ft2 List Price Cost per ft2
750 Sturges Way 5 6 7,216 $2,100,000 $291
5055 Morton Ferry Circle 3 2 2,007 $445,000 $221
4920 Haydens Walk Drive 4 3 2,734 $615,000 $224
3415 Legacy Trace 4 3 2,777 $615,000 $221
12135 Helleri Hollow 6 6 7,596 $1,200,000 $157
5470 Ashwind Trace 4 3 2,770 $659,900 $238
11295 Vedrines Drive 5 3 3,497 $539,000 $154
6070 Bellmoore Park Lane 4 4 2,896 $949,900 $328
635 Rosedown Way 4 3 2,709 $594,900 $219
11565 Findley Road 6 5 5,400 $1,200,000 $222
11980 Carriage Park Lane 4 3 2,164 $525,000 $242
11120 Brookhavenclub Drive 4 3 2,375 $585,000 $246
275 Ambleside Chase 4 3 2,276 $575,000 $252
7030 Sweet Creek Road 6 5 5,271 $998,000 $189
300 Chesterton Circle 6 6 6,381 $1,750,000 $274
710 Lake Medlock Drive 5 4 5,695 $1,200,000 $210
150 Ocee View Court 3 2 2,060 $495,000 $240
3915 Merriweather Woods 5 8 8,167 $1,800,000 $220
105 Dixter Close 4 4 2,889 $699,000 $241
406 Colonsay Drive 5 7 6,548 $1,075,000 $164
160 Fairway Ridge Drive 5 5 4,130 $669,000 $161
345 Abbotts Mill Drive Unit 25 2 3 1,152 $339,000 $294
315 Willow Crescent Way 4 3 3,188 $739,000 $231
10805 Glenhurst Pass 4 3 2,524 $684,900 $271
9725 Rod Road 5 6 5,270 $1,250,000 $237
625 Meuse Way 5 3 3,645 $649,000 $178
1429 Spyglass Hill Drive 7 8 7,700 $1,300,000 $168
10005 Grandview Square 5 5 4,113 $1,412,900 $343
7000 Amberleigh Way 4 3 4,785 $839,000 $175
10659 Naramore Lane 3 3 1,937 $409,000 $211
5035 Garrett Court 4 3 2,428 $545,000 $224
530 Old Preston Trail 4 3 1,974 $534,900 $270
625 Stonestile Trace 5 4 3,535 $649,000 $183
9890 Groomsbridge Road 5 5 4,628 $1,020,000 $220
11192 Brookhaven Club Drive 3 3 3,126 $849,000 $271
4881 Anclote Drive 4 3 2,106 $599,000 $284
1000 Crown Oak Street Unit 41 4 4 2,400 $740,050 $308
1008 Crown Oak Street Unit 37 4 4 2,400 $739,550 $308
1420 Spyglass Hill Drive 6 5 6,021 $1,550,000 $257
10025 Ruppel Lane 5 5 4,270 $1,537,750 $360
3021 Shinnecock Hills Drive 5 6 6,200 $1,024,000 $165
Average: 4.5 4.1 3,925 $895,140 $236
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
460 Covington Cove N/A N/A N/A $750,000 $827,500 Unknown 9/1/26
4945 Candacraig 5 8 9,838 $3,500,000 $3,100,000 $315 9/1/26
225 Thamesmar Lane 5 4 3,700 $785,000 $765,000 $206 8/31/26
9025 Etching Overlook 4 5 4,352 $1,450,000 $1,400,000 $321 8/31/26
6118 Narcissa Place 4 5 4,170 $690,000 $680,000 $163 8/31/26
710 Leeds Garden Terrace 6 5 5,300 $850,000 $825,000 $155 8/31/26
5175 Cinnabar Drive 4 3 2,684 $599,900 $576,000 $214 8/28/26
5240 Coacoochee Terrace 3 3 3,092 $650,000 $635,000 $205 8/26/26
105 Curling Stone Place 5 4 4,620 $840,000 $829,000 $179 8/26/26
11241 Brookhavenclub Drive 3 3 3,572 $845,000 $845,000 $236 8/25/26
100 Windview Place 4 3 3,282 $640,000 $665,000 $202 8/24/26
2585 Runic Way N/A N/A N/A $225,000 $215,000 Unknown 8/21/26
11010 Pennbrooke Crossing 4 3 2,804 $630,000 $655,000 $233 8/21/26
5029 Garrett Court 4 3 2,428 $565,000 $550,000 $226 8/21/26
12315 Stevens Creek Drive 5 3 2,700 $679,900 $670,000 $248 8/21/26
340 Stevens Creek Court 4 3 2,592 $650,000 $630,000 $243 8/20/26
280 Lirac Court 4 3 2,613 $625,000 $613,000 $234 8/20/26
9580 Stoney Ridge Lane 6 6 6,168 $1,179,000 $1,150,000 $186 8/19/26
11415 Donnington Drive 6 5 5,252 $975,000 $965,000 $183 8/19/26
260 Treadstone Overlook 3 2 2,015 $539,900 $525,000 $260 8/19/26
5154 Monitor Lane 4 4 2,400 $499,000 $490,000 $204 8/19/26
7175 Devonhall Way 6 5 4,537 $798,000 $795,000 $175 8/17/26
145 Starfire Lane 4 2 2,586 $615,000 $580,000 $224 8/14/26
1245 Stuart Ridge 6 7 9,697 $3,195,000 $3,025,000 $311 8/14/26
4991 Anclote Drive 3 2 1,956 $525,000 $480,000 $245 8/13/26
10815 Donamere Drive 5 4 4,373 $859,900 $855,000 $195 8/13/26
9555 Stoney Ridge Lane 6 5 6,287 $1,040,000 $1,040,000 $165 8/7/26
9843 Talisman Drive 7 5 3,555 $980,000 $947,000 $266 8/7/26
535 Arncliffe Court 3 3 1,998 $549,000 $530,000 $265 8/7/26
11070 Pennbrooke Crossing 4 4 3,260 $750,000 $730,000 $223 8/7/26
340 Stedford Lane 4 3 2,428 $569,000 $555,000 $228 8/7/26
10870 Bossier Drive 4 4 2,565 $715,000 $680,000 $265 8/6/26
11205 Wilshire Chase Drive 3 3 2,562 $599,000 $560,000 $218 8/6/26
9615 Autry Falls Drive 6 5 6,800 $1,450,000 $1,400,000 $205 8/3/26
3104 Morningside Park Court 3 3 1,360 $329,000 $324,000 $238 8/3/26
10420 Sugar Crest Avenue 6 5 5,853 $948,900 $1,011,000 $172 7/31/26
10740 Mortons Crossing 3 3 1,620 $415,000 $415,000 $256 7/31/26
345 Old York Road 6 5 3,587 $795,000 $815,000 $227 7/31/26
9810 Rod Road 4 4 4,500 $1,275,000 $1,243,000 $276 7/31/26
119 Kennemer Court 6 5 6,017 $1,275,000 $1,160,000 $192 7/31/26
740 Abbotts Mill Court Unit 90 3 4 1,446 $395,000 $380,000 $262 7/31/26
5003 Bellmoore Park Lane 5 4 2,764 $850,000 $850,000 $307 7/30/26
6232 Clapham 3 4 3,090 $625,000 $620,000 $200 7/30/26
365 E Willow Run 3 2 1,750 $539,000 $547,000 $312 7/29/26
10685 Oxford Mill Circle 7 5 6,880 $1,190,000 $1,155,000 $167 7/28/26
140 Treadstone Overlook 3 2 2,013 $515,000 $475,000 $235 7/28/26
5012 Dinant Drive 5 4 3,760 $1,200,000 $1,090,000 $289 7/28/26
555 Ashvale Overlook 5 4 3,370 $699,900 $737,000 $218 7/24/26
5570 Ashwind Trace 4 3 2,771 $675,000 $710,000 $256 7/24/26
7280 Devonhall Way 4 3 2,686 $599,000 $580,000 $215 7/24/26
Average: 4.5 4.2 3,944 $940,345 $926,075 $240
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated