Sign up to stay up to date on the Peachtree Corners Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6961 Cedar Glen Road Unit 26 3 3 1,972 $434,875 $220
6821 Cedar Glen Road Unit 13 3 3 1,894 $439,450 $232
3846 Moran Way N/A N/A N/A $819,000 Unknown
5012 Insperon Lane Unit 1 3 3 1,912 $493,700 $258
4075 Kings Paddock Court 4 5 4,859 $849,900 $174
5243 Amhurst Drive 4 2 2,955 $465,500 $157
3797 Foxwood Road 4 3 2,452 $447,000 $182
4641 Lanarc Drive Unit 146 3 3 2,201 $615,950 $279
3145 Corner Oak Drive 3 3 1,445 $320,000 $221
4341 Hammerstone Court 5 5 4,325 $1,200,000 $277
3711 River Mansion Drive 7 8 9,448 $1,600,000 $169
6841 Cedar Glen Road Unit 15 3 3 1,894 $429,450 $226
6225 Brookwood Road 2 2 1,719 $225,000 $130
6921 Cedar Glen Road Unit 22 3 3 1,972 $430,375 $218
6592 Meadow Rue Drive 2 3 1,472 $255,000 $173
6871 Cedar Glen Road Unit 18 3 3 1,972 $440,375 $223
3220 Wyntree Drive 4 3 2,502 $535,000 $213
5187 Brinden Mill Drive 3 3 2,304 $559,000 $242
3185 Wyntree Drive 3 3 2,811 $532,000 $189
4621 Lanarc Drive Unit 144 3 3 2,201 $654,200 $297
4631 Lanarc Drive Unit 145 3 3 2,201 $617,950 $280
4979 Sealy Circle Unit 83 1 2 1,564 $445,800 $285
4987 Sealy Circle Unit 82 3 2 2,520 $615,800 $244
4985 Sealy Circle Unit 81 2 2 1,862 $530,400 $284
4989 Sealy Circle Unit 80 1 2 1,564 $465,800 $297
4967 Sealy Circle Unit 88 3 2 2,520 $605,800 $240
4965 Sealy Circle Unit 87 2 2 1,862 $520,400 $279
4969 Sealy Circle Unit 86 1 2 1,560 $455,800 $292
4977 Sealy Circle Unit 85 3 2 2,520 $590,800 $234
4969 Old Ivy Road 3 3 2,756 $449,900 $163
1503 Glenleaf Drive 2 1 936 $220,000 $235
5295 Spalding Bridge Court 4 3 2,822 $649,000 $229
6466 Meadow Rue Drive 2 3 1,240 $290,000 $233
6951 Cedar Glen Road Unit 25 3 3 1,894 $439,450 $232
5132 Lower Creek Street 4 4 3,103 $831,660 $268
5152 Lower Creek Street 4 4 3,103 $846,665 $272
6227 Brookwood Road 3 3 1,759 $244,000 $138
6188 Brookwood Road 3 2 2,131 $260,000 $122
6901 Cedar Glen Road Unit 20 3 3 N/A $428,030 Unknown
6217 Willow Run Road 3 2 N/A $227,900 Unknown
4999 Riverlake Drive N/A N/A N/A $550,000 Unknown
5004 Sealy Circle Unit 61 3 3 2,233 $663,140 $296
5489 Wynhall Drive 4 3 3,228 $509,000 $157
5014 Sealy Circle Unit 60 3 3 2,233 $646,590 $289
5024 Sealy Circle Unit 59 3 3 2,233 $675,320 $302
4984 Sealy Circle Unit 63 3 5 2,233 $640,935 $287
4974 Sealy Circle Unit 64 3 5 2,233 $641,010 $287
4830 Waterside Parkway Unit 168 3 4 2,395 $651,615 $272
4850 Waterside Parkway Unit 166 3 4 2,395 $626,515 $261
4840 Waterside Parkway Unit 167 3 4 2,395 $628,015 $262
Average: 3.0 3.1 2,395 $619,390 $248
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4892 Berkeley Oak Circle 4 3 1,985 $400,000 $201
5232 Medlock Corners Drive 3 3 1,660 $354,900 $213
4024 Kings Paddock Court 6 5 6,111 $835,000 $136
6127 Mountcreek Court 4 3 2,074 $375,000 $180
4496 Ridgegate Drive 4 5 6,060 $1,920,000 $316
3694 Creekstone Place 4 4 2,274 $475,000 $208
4970 Avocet Drive 4 4 3,388 $550,000 $162
6251 Spalding Drive Unit 9 4 4 3,202 $675,000 $210
5061 Whitewater Drive 4 3 2,226 $459,900 $206
4440 River Bottom Drive 5 5 5,185 $850,000 $163
6492 Meadow Rue Drive 2 3 1,408 $260,000 $184
1006 Peachtree Forest Terrace 2 2 1,302 $288,900 $221
4004 Kings Paddock Court 6 5 6,228 $875,000 $140
4611 Bentley Place 4 3 2,560 $500,000 $195
4181 Flippen Trail 5 3 2,828 $630,000 $222
809 Glenleaf Drive 2 2 1,223 $240,000 $196
4771 Bankside Way 3 3 2,124 $496,900 $233
3599 Niles Way 3 3 2,069 $525,000 $253
4811 Miller Farms Court 3 3 3,908 $675,000 $172
5750 Clinchfield Trail 5 4 4,463 $775,000 $173
3670 River Hollow Run 4 3 2,784 $625,000 $224
410 Glenleaf Drive 2 2 1,452 $253,900 $174
6140 Millet Way 5 6 6,098 $925,000 $151
908 Glenleaf Drive 2 2 1,223 $229,900 $187
5101 Pinckney Lane 4 4 2,245 $665,000 $296
5240 Wyntree Court 4 3 2,885 $535,000 $185
5358 Terrace Bend Place 3 4 2,516 $540,000 $214
6910 Cedar Glen Road Unit 65 3 3 1,823 $442,420 $242
6633 Harvest Mill 2 3 1,136 $200,000 $176
3747 Peachtree Corners Circle 4 3 3,050 $450,000 $147
4650 Pomarine Circle 4 3 2,512 $490,000 $195
4499 Waterside Parkway 3 4 2,382 $756,435 $317
4994 Sealy Circle Unit 62 3 5 2,233 $675,115 $302
4509 Waterside Parkway 4 4 2,568 $770,200 $299
4519 Waterside Parkway 4 4 2,382 $744,665 $312
4860 Waterside Parkway Unit 165 3 4 2,517 $659,320 $261
4790 Waterside Parkway Unit 172 3 4 2,395 $654,035 $273
4869 Waterside Parkway Unit 143 3 3 2,201 $676,585 $307
4829 Waterside Parkway Unit 139 3 3 2,201 $656,955 $298
4539 Waterside Parkway 4 4 2,574 $789,200 $306
4529 Waterside Parkway 3 3 2,382 $748,875 $314
4559 Waterside Parkway 4 4 2,568 $712,400 $277
4549 Waterside Parkway 3 4 2,388 $697,600 $292
5017 Sealy Circle Unit 78 2 2 1,862 $511,800 $274
5059 Sealy Circle Unit 71 1 2 1,564 $451,800 $288
5044 Sealy Circle Unit 57 3 3 2,233 $649,685 $290
4809 Waterside Parkway Unit 137 3 3 2,170 $623,795 $287
4789 Waterside Parkway Unit 135 3 3 2,170 $642,675 $296
5192 Lower Creek Street 4 4 3,011 $830,160 $275
5182 Lower Creek Street 4 4 3,103 $857,335 $276
Average: 3.5 3.5 2,719 $625,262 $237
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6057 Peachmont Terrace 3 2 1,408 $410,000 $415,000 $294 3/17/23
3615 Parkmont Court 4 3 2,296 $499,000 $510,000 $222 3/17/23
6410 Deerings Lane 2 2 1,678 $365,000 $365,000 $217 3/16/23
3907 Acer Court 4 4 2,429 $519,900 $503,000 $207 3/16/23
3673 Wedgewood Chase 4 4 2,434 $415,000 $415,000 $170 3/16/23
3366 September Morn 1 2 944 $190,000 $190,000 $201 3/16/23
5940 Ranger Court 5 4 3,676 $565,000 $600,000 $163 3/15/23
5716 Mount Berry Lane 4 3 3,365 $549,900 $611,000 $181 3/15/23
3200 Wyntree Drive 5 4 2,515 $504,000 $495,000 $196 3/15/23
4775 Avocet Drive 3 3 2,478 $480,000 $495,000 $199 3/13/23
3775 River Hollow Run 5 4 3,828 $725,000 $730,000 $190 3/13/23
3353 September Morn 2 3 1,152 $225,000 $234,000 $203 3/13/23
5054 Sealy Circle Unit 56 3 3 2,233 $662,155 $642,345 $287 3/13/23
1304 Glenleaf Drive 2 2 1,223 $235,000 $235,000 $192 3/10/23
6628 Meadow Green Circle 2 3 1,408 $250,000 $253,000 $179 3/10/23
6930 Cedar Glen Road Unit 63 3 3 1,835 $429,475 $429,475 $234 3/10/23
5304 Fox Hill Drive 5 4 3,207 $759,999 $755,000 $235 3/9/23
6168 Brookwood Road 3 3 1,745 $249,500 $252,000 $144 3/9/23
6850 Cedar Glen Road Unit 71 3 3 1,823 $432,420 $432,420 $237 3/8/23
6538 Deerings Lane 3 2 1,573 $325,000 $323,000 $205 3/7/23
6742 Ramundo Drive 4 3 2,658 $434,700 $426,000 $160 3/6/23
5861 Terrace Bend Way 4 3 2,417 $565,000 $550,000 $227 3/3/23
4496 E Jones Bridge E Road 5 4 3,000 $505,000 $480,000 $160 3/3/23
4120 Amberfield Circle 5 4 3,387 $685,900 $680,000 $200 2/28/23
3391 September Morn 2 3 1,152 $249,900 $250,000 $217 2/27/23
803 Glenleaf Drive 1 1 936 $189,900 $189,900 $202 2/27/23
1617 Glenleaf Drive 2 2 1,336 $239,900 $235,000 $175 2/24/23
5055 Sealy Circle Unit 73 3 2 2,520 $606,800 $600,300 $238 2/24/23
5057 Sealy Circle Unit 72 2 2 1,862 $501,800 $501,800 $269 2/23/23
6210 Woodmont Boulevard 1 1 960 $185,000 $185,000 $192 2/17/23
5120 Thamesgate Close 3 3 2,975 $575,000 $555,000 $186 2/17/23
3450 September Morn 2 3 1,136 $229,000 $215,000 $189 2/17/23
4342 Whitecap Lane 3 3 1,738 $499,000 $460,000 $264 2/17/23
5187 Lower Creek Street 4 4 2,568 $744,095 $728,840 $283 2/17/23
3977 Acer Court 3 4 2,429 $544,900 $500,000 $205 2/16/23
5703 Denton Circle 4 3 3,543 $599,000 $635,000 $179 2/15/23
5364 Valley Mist Trace 5 3 1,890 $550,000 $550,000 $291 2/15/23
6358 Views Trace 4 4 1,690 $359,000 $350,000 $207 2/15/23
4308 Creek Brook Drive 4 3 2,805 $525,000 $510,000 $181 2/14/23
5521 Clinchfield Trail 4 5 3,809 $550,000 $555,000 $145 2/14/23
4728 Brownstone Drive 4 3 2,694 $525,000 $541,000 $200 2/10/23
6600 Autumn Trace Drive 2 3 1,152 $235,000 $238,000 $206 2/10/23
4101 Flippen Trail 5 3 4,074 $600,000 $597,500 $146 2/9/23
4660 Waterside Pkwy Unit 49 3 4 2,517 $648,705 $633,705 $251 2/8/23
4027 Acer Court 3 4 2,459 $499,900 $470,000 $191 2/7/23
3671 Cedar Corners Place 3 2 1,995 $399,000 $410,000 $205 2/2/23
403 Glenleaf Drive Unit UN403 2 2 1,223 $240,000 $215,000 $175 2/2/23
4233 Glen Meadow Drive 5 3 3,457 $560,000 $541,500 $156 2/2/23
6225 Neely Meadows Drive 5 4 4,362 $899,000 $880,000 $201 2/1/23
6215 Spalding Drive 3 3 2,616 $549,900 $562,500 $215 1/31/23
Average: 3.5 3.3 2,557 $500,970 $498,532 $199
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated