Sign up to stay up to date on the Tucker Real Estate Market!

or Create your own market report

Tucker GA Real Estate Market Report

Stay informed about the latest Tucker, Georgia real estate market trends with our Tucker GA Real Estate Market Report. Whether you are buying a home, selling a property, or researching current home values, this report provides valuable insight into the Tucker housing market and the broader DeKalb County and East Metro Atlanta real estate markets.

Explore current Tucker GA homes for sale, pending properties, and recently sold homes to better understand local housing activity, inventory, pricing, and market conditions. The report provides valuable real estate statistics, including average list prices, average sold prices, price per square foot, and other market data that can help buyers and sellers make more informed decisions.

For home buyers, the Tucker real estate market report can help you evaluate home prices, available inventory, new construction opportunities, and local market conditions as you search for your next home. For homeowners and prospective sellers, current market data provides valuable context when evaluating your property's potential market value and determining the best time to sell.

Real estate conditions can change quickly, so check back regularly for updated Tucker housing market trends and statistics. For personalized guidance, contact Mike Hammock for local real estate expertise and help navigating your next move.

Get Your Instant Tucker Home Value HERE

 

Address Beds Baths Living ft2 List Price Cost per ft2
1061 Gunners Walk 3 3 1,872 $386,000 $206
6016 Leeshire Trace 3 3 1,592 $269,900 $169
3923 Woodridge Way 2 2 1,182 $205,000 $173
1484 Branch Drive 2 2 1,170 $185,000 $158
101 Epperly Way 3 4 1,893 $462,990 $244
1433 Oakengate Drive 4 4 3,248 $495,000 $152
3644 Sheffield Place 3 2 2,000 $325,000 $162
2975 Pine Orchard Drive 4 3 2,169 $524,900 $242
2999 Pine Orchard Drive 4 2 1,874 $460,000 $245
4499 Lawrenceville Highway 3 2 1,348 $349,900 $259
6697 Gunstock Lane 4 3 1,984 $429,900 $216
6504 Wedgewood Way 4 3 2,203 $459,900 $208
3981 Saint Marks Court 5 4 2,675 $545,000 $203
2578 Presidents Walk 3 3 1,792 $330,000 $184
5066 Woodridge Way 2 2 1,182 $219,900 $186
5025 Leeshire Trail Unit 7 2 2 1,364 $279,900 $205
4455 Florence Street 2 1 975 $310,000 $317
3504 Castlehill Court 4 3 2,192 $525,000 $239
3924 Cardinal Court 4 3 2,657 $575,000 $216
1723 Zemory Drive 6 5 5,050 $695,000 $137
2101 Dillard Crossing 2 3 1,582 $289,000 $182
3993 Northlake Creek Drive 5 4 3,574 $660,000 $184
2719 Oswood Drive 3 2 1,983 $475,000 $239
2691 Sterling Acres Drive 3 2 1,775 $429,000 $241
3814 Leander Court 4 3 2,258 $775,000 $343
3680 Winbrooke Lane 4 3 2,769 $500,000 $180
3825 Lavista Road Unit Y1 3 2 1,581 $236,900 $149
4004 Woodridge Way 2 2 1,182 $207,000 $175
2462 Lehaven Drive 3 3 1,778 $279,000 $156
5875 Princeton Run Trail 4 3 3,702 $589,000 $159
2071 Luxuria Court 4 3 2,789 $539,900 $193
1961 Walton Court Unit 1 3 4 1,726 $483,200 $279
1963 Walton Court Unit 2 3 4 1,726 $460,000 $266
1711 Carrington Pointe 4 3 3,210 $650,000 $202
192 Bellewood Oak Drive 3 3 2,114 $355,000 $167
3825 Lavista Road Unit P4 2 2 1,350 $198,000 $146
1931 Brockett Road 4 3 2,851 $850,000 $298
2831 Old Norcross Road 4 3 2,140 $419,900 $196
2814 Goodfellows Road 4 2 1,854 $429,000 $231
965 Millbrook Court 4 3 2,674 $460,000 $172
3193 Evelyn Street N/A N/A 4,367 $719,000 $164
3239 Tomeh Way 2 3 1,951 $414,000 $212
127 Thorncrest Court 4 3 2,410 $489,900 $203
4135 Hideaway Drive 4 3 2,123 $399,900 $188
2282 Deer Ridge Drive 5 5 3,242 $749,900 $231
1577 Harbour Oaks Road 4 3 2,843 $349,000 $122
6214 Mimosa Circle 5 3 2,818 $569,000 $201
6216 Thorncrest Nw Drive 3 3 1,933 $350,000 $181
2032 Gunstock Drive 4 3 3,518 $569,900 $161
4037 Morgan Road 5 4 3,881 $750,000 $193
Average: 3.4 3.0 2,308 $458,721 $200
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Cost per ft2
4392 Angie Drive 4 3 2,173 $549,900 $253
4152 Laynewood Circle 4 2 1,504 $350,000 $232
994 Coach House Drive 4 3 2,200 $450,000 $204
3810 Sarahs Lane 3 2 1,450 $450,000 $310
4231 Theresa Court 3 2 1,467 $470,000 $320
3603 Woodbriar Circle Unit M 2 2 928 $100,000 $107
4018 Woodridge Way 2 2 1,182 $174,900 $147
1785 Pierce Arrow Parkway 3 2 1,809 $379,900 $210
1349 Branch Drive 2 2 1,170 $195,000 $166
1177 Osceola Court N/A N/A N/A $499,000 Unknown
2383 Pine Cove Drive N/A N/A N/A $125,000 Unknown
2140 Morris Avenue 3 2 1,520 $399,000 $262
2668 Lake Road 3 3 2,464 $650,000 $263
1217 Osceola Court 4 4 2,320 $439,000 $189
4183 Theresa Court 3 2 1,380 $375,000 $271
2113 Lavista Circle 4 3 2,704 $475,000 $175
257 Triple Oaks Drive 2 3 1,320 $279,000 $211
537 Fire Fly Drive 3 2 1,456 $339,900 $233
2715 Henderson Road 7 6 5,103 $950,000 $186
3881 Allsborough Drive 5 4 4,200 $699,000 $166
3531 Midvale Cove 6 5 4,130 $875,000 $211
5084 Lavista Road N/A N/A N/A $625,000 Unknown
1930 Clark Drive 3 2 1,622 $475,000 $292
4829 Lavista Road 3 1 1,293 $325,000 $251
10 Rock Park Way 5 4 2,265 $439,900 $194
4005 Woodridge Way 2 2 1,182 $215,000 $181
993 Coach House Drive 4 3 2,152 $439,900 $204
3926 Cardinal Drive 3 2 2,181 $399,000 $182
3825 Lavista Road Unit G1 2 2 1,245 $209,900 $168
3956 Gloucester Drive 3 2 2,159 $455,000 $210
6031 Grovegate Lane 3 3 1,612 $290,000 $179
4100 Adrian Street 2 1 784 $299,000 $381
57 Thorncrest Court 4 3 1,997 $405,000 $202
533 Bentley Place 2 2 1,057 $160,000 $151
6535 Sevenoaks Drive 4 4 2,583 $390,000 $150
2492 Summeroak Drive 4 3 2,722 $540,500 $198
1741 Montreal Road N/A N/A N/A $599,000 Unknown
Average: 3.4 2.7 1,979 $418,697 $214
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4252 Clydes Court 3 2 1,550 $349,000 $344,000 $221 7/22/26
2556 Midvale Lane 5 3 3,547 $650,000 $635,000 $179 7/22/26
212 Bellecliff Court 3 3 1,952 $349,990 $350,000 $179 7/22/26
2792 Livsey Drive 3 3 2,038 $484,900 $480,000 $235 7/20/26
2277 Winding Woods Drive 3 2 1,532 $450,000 $475,000 $310 7/20/26
4872 Chamblee Tucker Road 4 2 1,590 $415,000 $422,000 $265 7/20/26
1870 Hebron Hills Drive 3 2 2,667 $499,900 $485,000 $181 7/17/26
4456 Lake Ivanhoe Drive 5 3 2,163 $625,000 $625,000 $288 7/15/26
1866 Idlewood Road 3 3 2,427 $499,000 $499,000 $205 7/15/26
3825 Leander Court 4 3 1,813 $465,000 $460,000 $253 7/15/26
4230 Spring Valley Circle 3 3 1,500 $350,000 $355,000 $236 7/13/26
4188 Fontana Court 3 2 1,893 $465,000 $465,000 $245 7/13/26
3962 Arborwood Lane 3 2 1,955 $469,000 $475,000 $242 7/10/26
2054 Harobi Drive N/A N/A 1,244 $270,000 $250,000 $200 7/10/26
1824 Galilee Court 3 2 1,821 $309,900 $290,000 $159 7/9/26
4451 Sims Court 3 2 1,384 $250,000 $235,000 $169 7/7/26
2431 Thawley Place 4 3 N/A $650,000 $640,000 Unknown 7/7/26
4273 Webb Road 3 3 1,946 $450,000 $462,675 $237 7/7/26
253 Braxton Place 2 3 1,502 $299,500 $299,500 $199 7/7/26
6564 Parkside Way 4 4 2,296 $450,000 $418,000 $182 7/6/26
4127 Mountain Oak Cove 3 3 1,752 $365,000 $350,000 $199 7/6/26
4788 Darlene Way 4 3 2,332 $465,000 $460,000 $197 7/2/26
2266 Winding Woods Drive 5 3 2,961 $525,000 $520,000 $175 7/1/26
1744 Pierce Arrow Parkway 3 3 1,514 $399,000 $399,000 $263 6/30/26
2109 Shady Lane 3 2 1,689 $415,000 $385,000 $227 6/30/26
2439 Woodcreek Court 4 3 2,131 $528,000 $505,000 $236 6/30/26
112 Bentley Place 2 2 1,136 $194,900 $194,900 $171 6/26/26
6374 Wedgeview Drive 3 3 1,360 $219,000 $217,000 $159 6/26/26
4079 Morgan Road 3 2 1,522 $495,000 $495,000 $325 6/26/26
2196 Winding Way 3 2 1,431 $440,000 $420,000 $293 6/26/26
3308 Fern Drive 3 1 1,269 $200,000 $195,000 $153 6/26/26
3481 Palace Ne Court 3 3 1,934 $625,000 $625,000 $323 6/26/26
4237 Spring Valley Circle 3 3 1,516 $355,000 $350,000 $230 6/24/26
4526 Lawrenceville Highway 2 2 902 $319,900 $309,000 $342 6/23/26
3825 Lavista Road Unit Y3 3 2 1,581 $229,900 $229,900 $145 6/23/26
4797 Lavista Road 3 2 1,882 $390,000 $380,000 $201 6/23/26
1887 Robinhill Court 3 1 1,092 $245,000 $240,000 $219 6/23/26
5180 Lavista Road N/A N/A N/A $695,000 $648,500 Unknown 6/22/26
1508 Vancouver Drive 4 3 1,812 $395,000 $382,650 $211 6/18/26
2468 Pine Lake Road 3 2 1,982 $465,000 $446,500 $225 6/18/26
6542 Payton Woods Lane 3 3 1,699 $385,000 $375,000 $220 6/18/26
322 Linda Drive 3 3 1,656 $395,000 $415,000 $250 6/18/26
3780 Marlborough Drive 4 3 N/A $460,000 $420,000 Unknown 6/18/26
2305 Mountain West Trail 5 3 3,568 $525,000 $525,000 $147 6/17/26
3943 Oberlin Court 3 2 1,455 $325,000 $250,000 $171 6/17/26
3724 Gloucester Drive 3 2 1,326 $340,000 $340,000 $256 6/16/26
418 Fire Fly Drive 3 2 2,190 $325,000 $325,000 $148 6/16/26
4420 Lavista Road 5 3 3,181 $525,000 $525,000 $165 6/12/26
3891 Cedar Circle 2 2 1,210 $189,500 $189,500 $156 6/11/26
3825 Lavista Road Unit A1 3 2 1,629 $271,500 $255,000 $156 6/10/26
Average: 3.5 2.9 2,160 $442,346 $435,190 $207
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated