Sign up to stay up to date on the Tucker Real Estate Market!

or Create your own market report

Tucker GA Real Estate Market Report

Stay informed about the latest Tucker, Georgia real estate market trends with our Tucker GA Real Estate Market Report. Whether you are buying a home, selling a property, or researching current home values, this report provides valuable insight into the Tucker housing market and the broader DeKalb County and East Metro Atlanta real estate markets.

Explore current Tucker GA homes for sale, pending properties, and recently sold homes to better understand local housing activity, inventory, pricing, and market conditions. The report provides valuable real estate statistics, including average list prices, average sold prices, price per square foot, and other market data that can help buyers and sellers make more informed decisions.

For home buyers, the Tucker real estate market report can help you evaluate home prices, available inventory, new construction opportunities, and local market conditions as you search for your next home. For homeowners and prospective sellers, current market data provides valuable context when evaluating your property's potential market value and determining the best time to sell.

Real estate conditions can change quickly, so check back regularly for updated Tucker housing market trends and statistics. For personalized guidance, contact Mike Hammock for local real estate expertise and help navigating your next move.

Get Your Instant Tucker Home Value HERE

 

Address Beds Baths Living ft2 List Price Cost per ft2
4480 Atlas Place 4 3 2,281 $475,000 $208
4249 Duesenberg Drive 3 3 1,888 $459,900 $243
1969 Walton Court Unit 4 3 4 1,726 $479,550 $277
1961 Walton Court Unit 1 3 4 1,696 $478,200 $281
6351 Wedgeview Court 2 2 1,054 $160,000 $151
1300 Branch Drive 1 1 884 $149,900 $169
5066 Woodridge Way 2 2 1,182 $215,000 $181
5186 Grace Court 3 3 1,993 $385,000 $193
5180 Grace Court 3 3 1,672 $385,000 $230
484 Cana Of Galilee Court 3 3 2,824 $375,000 $132
1322 Branch Drive 2 2 1,170 $185,000 $158
1126 Timothy Terrace 3 3 4,578 $525,000 $114
4339 Sasanqua Court 4 2 1,943 $380,000 $195
3943 Oberlin Court 3 2 1,455 $450,000 $309
2472 Lehaven Drive 3 3 1,768 $275,000 $155
3462 Alcan Way 3 3 1,488 $355,000 $238
6341 Wedgeview Drive 3 3 1,470 $215,000 $146
210 Bellecliff Court 3 3 2,114 $349,000 $165
5676 Princeton Run Trail 5 4 3,090 $550,000 $177
3612 Hershey Lane 3 2 2,000 $389,000 $194
4905 Lavista Road Unit B N/A N/A 1,558 $469,000 $301
2670 S Hudlow Court 5 3 3,331 $650,000 $195
156 Staley Dr 4 4 2,842 $465,000 $163
1172 Red Oak Cove 3 3 1,416 $344,900 $243
1846 Joppa Lane 6 2 2,658 $385,000 $144
6715 Dogwood Point Lane 4 3 2,165 $399,900 $184
3479 Castleridge Drive 4 4 2,796 $498,000 $178
4004 Brockett Walk 4 3 2,500 $525,000 $210
4173 Tuckersham Lane 4 4 3,468 $690,000 $198
1372 Idlewood Parc Crossing 2 4 2,123 $350,000 $164
4290 Lehaven Circle 2 3 1,240 $292,000 $235
6355 Wedgeview Court 2 2 1,054 $179,900 $170
2251 Dillard Crossing 2 3 1,184 $295,000 $249
4243 Britt Road 3 3 1,500 $375,000 $250
3825 Lavista Road Unit M1 2 2 1,245 $252,000 $202
106 Epperly Way 3 4 1,893 $463,990 $245
2639 Salem Crossing 3 3 1,660 $349,900 $210
3906 Cardinal Drive 4 2 1,808 $450,000 $248
903 Coach House Drive 4 3 2,604 $425,000 $163
6088 Mill Stone Run 5 5 5,314 $735,000 $138
121 Bentley Place 1 1 697 $144,000 $206
4594 Chamblee Tucker Road 3 1 1,335 $350,000 $262
2417 Empire Forest Drive 3 2 1,831 $425,000 $232
1388 Branch Drive 2 2 1,170 $219,900 $187
1971 Walton Court Unit 5 3 3 N/A $463,050 Unknown
1975 Walton Court Unit 7 3 4 N/A $462,500 Unknown
108 Lankford Road 5 4 3,389 $580,000 $171
3202 Evelyn Street 3 3 2,218 $525,000 $236
1620 Jacobs Way 3 3 1,876 $379,000 $202
1001 Gunners Walk 4 3 3,108 $479,900 $154
Average: 3.2 2.9 2,129 $428,993 $205
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Cost per ft2
2616 Oswood Drive 3 2 1,640 $339,000 $206
6094 Mimosa Circle 4 4 2,774 $525,000 $189
4323 Lehaven Circle 2 2 1,695 $225,000 $132
2315 Lavista Woods Drive Drive 3 2 1,576 $385,000 $244
3718 Sheridan Street 4 4 2,774 $599,900 $216
6139 Winfield Court 2 3 1,953 $295,000 $151
4223 Theresa Court 3 2 1,223 $389,000 $318
4084 Comanche Drive 5 3 2,618 $689,000 $263
3832 Enclave Way 5 5 4,592 $1,275,000 $277
1292 Stoneybrook Drive 3 2 1,606 $349,900 $217
218 Maycrest Path 3 4 1,893 $399,900 $211
3972 Saint Marks Court 3 2 1,795 $410,000 $228
3533 Montreal Way 3 2 1,316 $325,000 $246
3868 Allsborough Drive 4 3 2,328 $725,000 $311
2748 Peppermint Drive 4 4 3,688 $650,000 $176
1484 Branch Drive 2 2 1,170 $185,000 $158
1433 Oakengate Drive 4 4 3,248 $495,000 $152
2975 Pine Orchard Drive 4 3 2,169 $524,900 $242
2999 Pine Orchard Drive 4 2 1,874 $425,000 $226
2578 Presidents Walk 3 3 1,792 $325,000 $181
3504 Castlehill Court 4 3 2,192 $499,999 $228
4152 Laynewood Circle 4 2 1,504 $350,000 $232
3814 Leander Court 4 3 2,258 $775,000 $343
2814 Goodfellows Road 4 2 1,854 $419,900 $226
4135 Hideaway Drive 4 3 2,123 $399,900 $188
1577 Harbour Oaks Road 4 3 2,843 $349,000 $122
2032 Gunstock Drive 4 3 3,518 $549,900 $156
2809 Livsey Woods Drive 4 4 3,467 $639,900 $184
2281 Midvale Circle 4 2 2,398 $435,000 $181
3833 Leander Court 4 3 2,779 $549,900 $197
2492 Old Norcross Road 5 4 2,164 $530,000 $244
6138 Wayburn Street 4 4 2,375 $449,990 $189
4081 Longleaf Lane 5 6 4,560 $1,195,000 $262
4003 Arborwood Lane 3 3 1,918 $379,000 $197
2031 Shady Lane N/A N/A N/A $172,000 Unknown
4238 Webb Road 3 2 1,243 $369,000 $296
2416 Norwich Lane 4 5 3,912 $579,900 $148
6268 Old Stone Mountain Road 5 3 3,685 $500,000 $135
533 Bentley Place 2 2 1,057 $160,000 $151
5806 Princeton Run Trail 4 5 4,514 $579,000 $128
1888 Weston Lane 4 4 2,568 $568,400 $221
3924 Barr Circle 3 2 1,652 $378,000 $228
4405 Bonaparte Drive 4 3 2,540 $429,000 $168
1741 Montreal Road N/A N/A N/A $599,000 Unknown
Average: 3.7 3.1 2,401 $486,213 $209
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4070 Morgan Road 3 2 1,322 $425,000 $425,000 $321 9/1/26
4090 Morgan Road 3 2 1,680 $550,000 $545,000 $324 8/31/26
6504 Wedgewood Way 4 3 2,203 $459,900 $459,900 $208 8/31/26
6365 Wedgeview Drive 3 3 1,400 $205,000 $205,000 $146 8/31/26
4104 Cedar Knoll Drive 3 2 2,168 $345,000 $328,700 $151 8/28/26
343 Cana Of Galilee Court 3 2 1,766 $350,000 $340,000 $192 8/28/26
2715 Henderson Road 7 6 5,103 $950,000 $940,000 $184 8/28/26
10 Rock Park Way 5 4 2,265 $439,900 $439,000 $193 8/28/26
1382 Branch Drive 2 2 1,170 $194,000 $194,000 $165 8/28/26
4170 Applegate Way 2 2 1,224 $265,000 $260,000 $212 8/28/26
1711 Carrington Pointe 4 3 3,210 $640,000 $650,000 $202 8/27/26
3680 Winbrooke Lane 5 3 2,769 $500,000 $490,000 $176 8/25/26
1785 Pierce Arrow Parkway 3 2 1,809 $379,900 $379,900 $210 8/25/26
2680 Churchwell Lane 4 4 3,416 $599,000 $575,000 $168 8/25/26
994 Coach House Drive 4 3 2,200 $450,000 $447,000 $203 8/24/26
3840 Leander Court 3 2 1,535 $450,000 $450,000 $293 8/21/26
1349 Branch Drive 2 2 1,170 $195,000 $190,000 $162 8/18/26
1177 Osceola Court N/A N/A N/A $499,000 $475,000 Unknown 8/17/26
3821 Creek Stone Way 5 4 3,217 $850,000 $830,000 $258 8/17/26
6535 Sevenoaks Drive 4 4 2,583 $390,000 $390,000 $150 8/17/26
4231 Theresa Court 3 2 1,467 $470,000 $470,000 $320 8/14/26
2383 Pine Cove Drive N/A N/A N/A $125,000 $130,000 Unknown 8/14/26
3531 Midvale Cove 6 5 4,130 $875,000 $872,000 $211 8/14/26
6170 Thorncrest Drive 4 4 2,261 $369,900 $369,900 $163 8/14/26
57 Thorncrest Court 4 3 1,997 $405,000 $400,000 $200 8/14/26
3924 Cardinal Court 4 3 2,657 $575,000 $567,500 $213 8/12/26
3810 Sarahs Lane 3 2 1,450 $450,000 $450,000 $310 8/12/26
4392 Angie Drive 4 3 2,173 $549,900 $543,000 $249 8/11/26
1930 Clark Drive 3 2 1,622 $475,000 $475,000 $292 8/7/26
993 Coach House Drive 4 3 2,152 $439,900 $415,000 $192 8/7/26
257 Triple Oaks Drive 2 3 1,320 $279,000 $275,000 $208 8/6/26
3981 Saint Marks Court 5 4 2,675 $545,000 $545,000 $203 8/5/26
1217 Osceola Court 4 4 2,320 $439,000 $429,000 $184 8/3/26
2668 Lake Road 3 3 2,464 $650,000 $675,000 $273 7/31/26
3881 Allsborough Drive 5 4 4,200 $699,000 $723,000 $172 7/31/26
6031 Grovegate Lane 3 3 1,612 $290,000 $300,000 $186 7/31/26
2492 Summeroak Drive 4 3 2,722 $540,500 $530,500 $194 7/31/26
4183 Theresa Court 3 2 1,380 $375,000 $375,000 $271 7/30/26
3956 Gloucester Drive 3 2 2,159 $455,000 $455,000 $210 7/30/26
537 Fire Fly Drive 3 2 1,456 $339,900 $339,900 $233 7/29/26
4829 Lavista Road 3 1 1,293 $325,000 $290,000 $224 7/29/26
4100 Adrian Street 2 1 784 $299,000 $284,000 $362 7/29/26
3603 Woodbriar Circle Unit M 2 2 928 $100,000 $100,000 $107 7/28/26
4018 Woodridge Way 2 2 1,182 $174,900 $165,000 $139 7/27/26
2140 Morris Avenue 3 2 1,520 $399,000 $397,500 $261 7/24/26
3825 Lavista Road Unit G1 2 2 1,245 $209,900 $215,000 $172 7/24/26
2113 Lavista Circle 4 3 2,704 $475,000 $465,000 $171 7/23/26
4252 Clydes Court 3 2 1,550 $349,000 $344,000 $221 7/22/26
2556 Midvale Lane 5 3 3,547 $650,000 $635,000 $179 7/22/26
212 Bellecliff Court 3 3 1,952 $349,990 $350,000 $179 7/22/26
Average: 3.4 2.8 2,102 $442,690 $436,878 $213
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated