Sign up to stay up to date on the Tucker Real Estate Market!Sign up to stay up to date on the Tucker Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5784 Lawrenceville Highway 3 2 2,120 $690,000 $325
4372 Lawrenceville Highway N/A N/A 1,648 $599,900 $364
1989 Caboose Trail (Lot 38) 5 5 3,823 $688,510 $180
4692 Ginson Drive 3 2 2,105 $350,000 $166
1726 Kennersly Close 2 3 1,294 $349,900 $270
3977 Woodridge Way 2 2 1,182 $229,500 $194
3239 Westwood Drive 4 3 1,422 $399,000 $280
1503 Idlehour Way 4 3 2,253 $399,000 $177
2637 Salem Crossing 3 3 1,768 $355,000 $200
4134 Boxcar Way (Lot 24) 4 3 2,987 $614,460 $205
4142 Boxcar Way (Lot 23) 4 3 3,072 $616,560 $200
2124 Shady Lane 3 1 1,071 $275,000 $256
3603 Winbrooke Lane 3 3 2,029 $475,000 $234
1462 Branch Drive 2 2 1,170 $235,000 $200
136 Bentley Place 2 2 1,057 $200,000 $189
2227 Nena Way Unit 2 3 4 N/A $441,000 Unknown
2229 Nena Way Unit 3 4 4 N/A $459,525 Unknown
2225 Nena Way Unit 1 3 4 N/A $450,250 Unknown
1591 Tilden Court 3 4 2,072 $504,080 $243
4005 Camelot Court 4 3 1,851 $425,000 $229
315 Bentley Place 2 2 1,124 $210,000 $186
2595 Bloom Circle 3 3 1,933 $395,000 $204
3975 Enclave Way 4 5 4,435 $894,900 $201
3780 Midvale Road 4 4 3,618 $579,900 $160
2899 Livsey Walk 4 3 3,072 $529,000 $172
4123 Freight St (Lot 40) 5 4 3,403 $606,170 $178
4150 Boxcar Way (Lot 22) 5 4 2,754 $597,370 $216
2892 Livsey Walk 4 3 2,961 $589,000 $198
4952 Lavista Road N/A N/A 1,196 $500,000 $418
3885 Enclave Way 5 6 4,037 $879,900 $217
701 Belgrave Lane 4 4 3,095 $499,900 $161
2204 Idlewood Road N/A N/A N/A $150,000 Unknown
2200 Idlewood Road N/A N/A N/A $150,000 Unknown
1689 Cooledge Road 2 2 1,236 $348,500 $281
2204 Idlewood Road N/A N/A N/A $150,000 Unknown
2200 Idlewood Road N/A N/A N/A $150,000 Unknown
3868 Enclave Way 4 5 4,013 $904,900 $225
1940 Fellowship Road 4 5 2,900 $725,000 $250
3533 Johns Road 4 2 1,540 $549,900 $357
3382 Spring Meadow Court 4 3 2,500 $350,000 $140
3874 Enclave Way 4 5 4,013 $919,000 $229
3335 Spring Meadows Court 4 2 1,452 $369,000 $254
1529 Bassett Street 3 3 1,876 $379,000 $202
6156 Thorncrest Drive 4 4 3,077 $375,000 $121
4158 Boxcar Way (Lot 21) 5 4 3,072 $643,525 $209
4166 Boxcar Way (Lot 20) 5 4 3,072 $645,425 $210
4097 Menlo Drive 4 2 1,885 $345,000 $183
2630 Velma Burns Court 4 2 2,120 $530,000 $250
4064 N Cedar Knoll Drive 2 1 1,480 $1,800 $1.21
1768 Oak Crest Court 5 3 2,903 $414,900 $142
Average: 3.6 3.2 3,459 $661,268 $217
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1424 Idlewood Road 3 2 1,276 $285,000 $223
6604 Sevenoaks Drive 3 3 1,476 $250,000 $169
4115 Freight St (Lot 39) 5 4 3,403 $597,370 $175
2512 Landeau Circle 4 3 2,670 $385,000 $144
3537 Settlement Road 4 4 2,200 $507,280 $230
4004 Woodridge Way 2 2 1,182 $210,000 $177
4192 Lawhon Court 3 2 1,788 $449,900 $251
1589 Tilden Court 3 4 2,072 $510,780 $246
2495 Ivey Crest Circle 3 4 1,802 $288,000 $159
4357 Angie Drive 4 3 2,795 $518,000 $185
2967 Windfield Circle 4 3 2,051 $450,000 $219
6363 Wedgewood Trace Unit D 2 2 1,041 $169,900 $163
2920 Henderson Road 4 3 1,719 $570,000 $331
3970 Tipperary Trail 3 2 1,378 $395,000 $286
6041 Rocky Shoals Court 4 3 2,845 $498,000 $175
4380 Tucker North Court 3 3 1,700 $425,000 $250
3660 Prince Way 3 2 1,201 $365,000 $303
1173 Minister Drive 4 3 1,875 $370,000 $197
6245 Colston Lane Unit 13 3 3 1,980 $399,950 $201
4179 Smithfield Drive 3 2 1,520 $349,900 $230
6235 Colston Lane Unit 12 3 3 1,926 $386,450 $200
3903 Marvin Lee Drive 4 2 1,672 $335,000 $200
433 Bentley Place 2 2 1,073 $200,000 $186
3602 Midvale Road 4 4 3,100 $500,000 $161
6225 Colston Lane Unit 11 3 3 1,980 $391,450 $197
304 Cana Of Galilee Court 4 2 2,270 $369,950 $162
2485 Old Norcross Road 4 3 1,860 $549,900 $295
6215 Colston Lane Unit 10 3 3 1,980 $383,950 $193
2621 Salem Crossing 3 4 2,478 $349,900 $141
6413 Wedgewood Trace 3 4 1,670 $259,900 $155
4190 Boxcar Way (Lot 17) 5 4 3,240 $645,700 $199
4174 Boxcar Way (Lot 19) 5 4 3,240 $635,530 $196
6205 Colston Lane Unit 9 3 3 1,926 $384,950 $199
6195 Colston Lane Unit 8 3 3 1,980 $382,950 $193
1666 Simpson Drive 2 2 1,144 $325,000 $284
6185 Colston Lane Unit 7 3 3 1,936 $379,950 $196
3825 Lavista Road Unit L-4 2 2 1,245 $219,900 $176
4124 Freight St (Lot 25) 4 3 3,240 $650,900 $200
4182 Boxcar Way (Lot 18) 4 3 3,240 $637,229 $196
4202 Freight St (Lot 9) 4 3 3,240 $673,965 $208
4194 Freight St (Lot 10) 5 5 3,828 $742,685 $194
6175 Colston Lane Unit 6 3 3 1,980 $391,950 $197
6131 Winfield Court 2 3 1,302 $299,950 $230
908 Smoketree Drive 4 3 2,268 $385,000 $169
3282 Enfield Court Unit 050 3 3 1,585 $336,135 $212
3286 Enfield Court Unit 048 3 3 1,566 $323,531 $206
3288 Enfield Court Unit 047 3 3 1,585 $336,385 $212
1722 Lovely Lane 3 2 1,418 $320,000 $225
6155 Colston Lane Unit 4 3 3 1,936 $374,950 $193
3825 Lavista Road Unit U2 2 2 1,245 $225,000 $180
Average: 3.5 3.2 2,285 $452,063 $198
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2384 Woodcreek Court 3 2 2,754 $429,500 $450,000 $163 3/21/23
1729 Samaria Trail 3 2 1,858 $426,000 $408,000 $219 3/21/23
6145 Colston Lane Unit 3 3 3 1,980 $374,950 $374,950 $189 3/21/23
3676 Castle Rock Way 5 2 1,911 $379,900 $332,500 $173 3/20/23
4699 Darlene Way 3 2 1,824 $365,000 $388,000 $212 3/17/23
437 Bentley Place 1 1 697 $130,000 $133,000 $190 3/17/23
3536 Montreal Way 5 3 2,369 $524,900 $530,000 $223 3/17/23
6127 Colston Lane Unit 1 3 3 1,980 $384,950 $379,950 $191 3/17/23
4117 Spring Valley Circle Unit 004 3 3 1,539 $321,895 $321,895 $209 3/17/23
4014 Longleaf Lane 4 5 4,037 $889,900 $921,675 $228 3/17/23
6165 Colston Lane Unit 5 3 3 1,980 $387,950 $387,950 $195 3/16/23
1937 Herbert Drive 2 1 988 $120,000 $171,000 $173 3/15/23
6135 Colston Lane Unit 2 3 3 1,936 $374,950 $369,950 $191 3/15/23
4121 Spring Valley Circle Unit 006 3 3 1,539 $332,013 $332,013 $215 3/15/23
2439 Wood Creek Court 3 2 2,350 $429,900 $422,000 $179 3/15/23
4056 Wildflower Lane 2 2 1,384 $339,900 $310,000 $223 3/14/23
2208 Dillard Crossing 2 3 1,622 $269,900 $267,500 $164 3/14/23
4119 Spring Valley Circle Unit 005 3 3 1,539 $324,957 $324,957 $211 3/14/23
3996 Arborwood Lane 3 3 2,249 $425,000 $425,000 $188 3/13/23
3722 Sarahs Lane 4 3 1,806 $425,000 $430,000 $238 3/13/23
2800 Livsey Court 4 3 2,556 $499,000 $510,000 $199 3/10/23
3547 Settlement Road 3 4 2,200 $497,280 $492,280 $223 3/10/23
6353 Jasper Court 3 3 1,360 $215,000 $210,000 $154 3/10/23
2241 Dillard Crossing 2 3 1,582 $269,900 $269,900 $170 3/10/23
4113 Spring Valley Circle Unit 002 3 3 1,539 $320,485 $320,485 $208 3/9/23
4115 Spring Valley Circle Unit 003 3 3 1,539 $320,668 $320,668 $208 3/9/23
1382 Branch Drive Unit 1382 2 2 1,170 $195,000 $184,000 $157 3/9/23
4387 Drayton Woods Court 3 2 1,450 $360,000 $365,000 $251 3/8/23
6138 Bellewood Ash Lane 3 3 1,920 $346,000 $320,000 $166 3/8/23
4111 Spring Valley Circle Unit 001 3 3 1,539 $336,845 $336,845 $218 3/8/23
3784 Prestwick Drive 3 2 1,747 $428,200 $418,000 $239 3/8/23
3556 Hershey Lane 4 3 2,497 $449,900 $449,000 $179 3/8/23
3209 Scyler Place 3 3 1,742 $375,000 $368,500 $211 3/7/23
4324 Idlewood Lane 2 3 1,486 $180,000 $180,000 $121 3/6/23
3132 Windfield Circle 3 2 1,708 $399,900 $405,000 $237 3/6/23
1569 Camelot Circle 4 3 2,200 $375,900 $375,900 $170 3/6/23
372 Parkview Manor Drive 3 3 1,641 $299,000 $270,000 $164 3/6/23
6495 Indian Acres Trail 4 5 2,840 $540,000 $540,000 $190 3/3/23
1400 Branch Drive Unit 1400 2 2 1,170 $187,500 $170,000 $145 3/3/23
3703 S Marlborough Drive 3 3 1,724 $354,000 $335,000 $194 3/3/23
2476 Ivey Crest Circle 3 4 1,416 $280,000 $280,000 $197 3/2/23
3465 Alcan Way 4 3 2,712 $359,000 $359,000 $132 3/2/23
3667 S Marlborough Drive 3 3 2,126 $425,000 $419,500 $197 3/1/23
1530 Idlewood Road 4 4 2,581 $544,900 $535,000 $207 3/1/23
3449 Canadian Way 3 2 N/A $254,900 $248,000 Unknown 2/28/23
3716 S Marlborough Drive 3 2 1,843 $369,000 $352,000 $190 2/28/23
1871 Joppa Lane 3 2 1,802 $330,000 $310,000 $172 2/28/23
4473 Atlas Place 5 3 1,920 $460,000 $470,000 $244 2/27/23
3780 Marlborough Drive 3 2 1,366 $254,900 $256,000 $187 2/27/23
3541 Settlement Road 4 4 2,194 $457,780 $457,780 $208 2/27/23
Average: 3.2 2.9 1,996 $375,470 $371,705 $192
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated